HVAC AND APPLIANCES MEDIA
Fibertex synthetic nonwovens and nanofiber treated products are suitable for a wide range of filters used in heating, ventilation and air conditioning and for various appliances requiring depth filtration media.
Filtration efficiencies range from Iso Coarse / MERV 10 with standard polyester nonwovens, to HEPA 13 with nanofiber treatment.
Fibertex nanofiber treatment in-depth loading filters offer exceptional filtration efficiency, with low pressure drop, without any electret charge. Pure mechanical filtration ensures no efficiency loss during the lifetime of the filter, meeting the requirements of the ISO16890 standard. Fibertex products do not contain any glass fibre.
Fibertex depth filtration media – which extends service-life of the filter - have a gradient structure, comprising an initial pre-filter layer, a dust holding layer and the final nanofiber layer. Media are available as high loft and with lower thickness, depending on end-use requirements.
HVAC AND APPLIANCES MEDIA
Media type | Filter application | Weight | Thickness | Efficiency rating Standard | ||
---|---|---|---|---|---|---|
EN779-2012 | ISO16890 | Ashrae 52.2. | ||||
High loft Polyester | Pocket and pad filters | 120 - 200 gsm | 1.0 - 4.0 mm | G2 - F9 | ePM10 50 % - ePM1 80 % | MERV8-16 |
High loft Polyester | Static Pleated filters | 150 - 250 gsm | 2.0 - 3.0 mm | G4 - F9 | ePM10 50 % - ePM1 80 % | MERV10-15 |
Polyester / Polypropylene | Static Pleated filters, narrow pleats | 100 - 120 gsm | 1.0 mm | N/A | N/A | MERV13-17 |
Polyester / Polypropylene | Static Pleated filters, wide pleats | 180 gsm | 1.4 mm | N/A | N/A | MERV13-17 |
Polyester with nanofiber coating E-Flow - concept | Extended life filters Low energy | 100 - 120 gsm | 0.7 - 0.9 mm | >ePM2.5 50 % ePM1 50 % >ePM2.5 80 % ePM1 50 % | MERV12-16 |
Treatments:
Possible treatment options are: Antistatic, Hydrophopic/Oleophopic or Antimicrobial
Media type | Filter application | Weight | Thickness | Efficiency rating Standard | |
---|---|---|---|---|---|
EN779-1822 | Ashrae 52.2. | ||||
Polyester / Polypropylene / nanofiber | Static Pleated filters | 100 gsm | 0.7 mm | E11 | |
Polyester / Polypropylene | Static Pleated filters | 100 gsm | 0.6 mm | 99.97 % | HEPA 13 |
Treatments:
Possible treatment options are: Antistatic, Hydrophopic/Oleophopic or Antimicrobial
Brochure
Do you want to go back to the application overview?